This Tariff is subject to change without notice. Effective 3/26/2024.
Please note: The liability of Cargo Services Express, Inc. for any property transported by it is limited to a value of fifty cents ($0.50) per pound, subject to a fifty-dollar ($50.00) minimum under this Tariff, unless a value is declared on our customer’s delivery receipt and an insurance surcharge paid for ahead of movement of that shipment so that the shipment may be insured. Please see Cargo Services Express, Inc.'s Terms and Conditions For Service.
Regular Rates
Area | Minimum | 100 Lb | 1000 Lb | 2000 Lb | 5000 Lb | 10000 Lb |
A | $32.00 | $11.10 | $9.66 | $8.61 | $8.30 | $7.93 |
B | $37.00 | $11.30 | $9.95 | $8.85 | $8.55 | $8.30 |
C | $45.00 | $12.33 | $10.25 | $9.87 | $8.32 | $8.25 |
D | $50.00 | $12.44 | $12.40 | $12.12 | $11.86 | $11.60 |
E | $64.00 | $13.83 | $13.38 | $13.12 | $12.68 | $12.44 |
F | $77.00 | $14.91 | $14.60 | $14.33 | $14.07 | $13.81 |
G | $90.00 | $18.06 | $14.95 | $14.93 | $13.38 | $13.18 |
H | $100.00 | $26.00 | $24.50 | $21.79 | $18.75 | $18.65 |
J | $175.00 | $42.50 | $41.40 | $38.59 | $36.96 | $36.38 |
Y | $175.00 | $42.50 | $41.40 | $38.59 | $36.96 | $36.38 |
Special Rates
Area | Mon to Fri 0800-1700 | Mon to Fri 1701-0759 | Saturday | Sunday & Holidays |
A | $72.00 | $85.00 | $100.00 | $150.00 |
B | $77.00 | $95.00 | $115.00 | $160.00 |
C | $88.00 | $105.00 | $120.00 | $170.00 |
D | $97.00 | $115.00 | $130.00 | $180.00 |
E | $99.00 | $125.00 | $140.00 | $190.00 |
F | $105.00 | $135.00 | $150.00 | $200.00 |
G | $110.00 | $145.00 | $160.00 | $250.00 |
H | $125.00 | $155.00 | $170.00 | $255.00 |
J | $165.00 | $175.00 | $180.00 | $275.00 |
Y | Quote | Quote | Quote | Quote |
Unpack Rates
Minimum $40.00 and .10 per pound...
Pack Rates
Call for quote...
Declared Value
Insurance Surcharge of sixty-five cents ($0.65) per one hundred dollars ($100.00) for any declared value exceeding fifty cents ($0.50) per pound.
Please contact us for all your transportation needs or
click here to request a quote.